Batting Statistics Through 7 Games

Name AB R H 2B 3B HR BB K AVG OBP SLUG% OPS
Lindholm 17 7 9 3 0 0 4 0 .529 .619 .706 1.325
Miller, Bart 21 5 5 0 0 1 5 4 .238 .385 .381 .766
Strock 20 6 5 0 0 2 11 4 .250 .516 .524 1.066
Jensen 19 6 7 0 2 0 1 2 .368 .400 .579 .979
Miller, Bill 20 6 9 1 0 0 5 1 .450 .560 .500 1.060
Strous, K 24 4 10 2 0 1 5 5 .417 .517 .625 1.142
Humes 27 7 9 1 2 0 2 2 .333 .379 .519 .898
Dubas 18 5 5 1 0 0 0 3 .278 .278 .333 .611
LaBuda 23 7 7 1 1 0 2 9 .304 .360 .435 .795
Plank 14 7 7 3 0 0 2 2 .500 .563 .714 1.277
Craig 20 3 4 0 0 0 2 3 .200 .273 .200 .473
Strous, L 25 8 10 3 1 1 4 4 .400 .483 .720 1.203
Wendel 14 5 8 1 1 0 2 2 .571 .625 .786 1.411
Williams 12 2 1 0 0 0 1 2 .083 .154 .083 .237
Eckenrode 8 1 5 1 0 0 4 2 .625 .750 .750 1.500
TOTALS 282
79 101 17 7 5 50 45 .358 .455 .521 .976

No comments: