Batting Statistics Through 10 Games

Name AB R H 2B 3B HR BB K AVG OBP SLUG% OPS
Wendel 25 11 14 2 2 0 5 2 .560 .633 .800 1.433
Lindholm 29 13 15 4 0 0 6 1 .517 .600 .655 1.255
Eckenrode 12 1 6 1 0 0 4 3 .500 .625 .583 1.208
Strock 33 9 10 0 1 3 12 5 .303 .489 .636 1.125
Miller, Bill 28 7 14 1 0 0 6 1 .500 .588 .536 1.124
Strous, L 38 12 14 3 1 2 5 5 .368 .442 .658 1.100
Strous, K 33 6 13 2 0 1 9 8 .394 .524 .545 1.069
Jensen 19 6 7 0 2 0 1 2 .368 .400 .579 .979
Plank 23 9 8 3 0 0 6 4 .348 .483 .478 .961
Humes 27 7 9 1 2 0 2 2 .333 .379 .519 .898
Miller, Bart 28 7 8 1 0 1 6 5 .286 .412 .429 .840
LaBuda 30 7 9 2 1 0 3 11 .300 .364 .433 .797
Dubas 24 7 7 1 0 0 3 4 .292 .370 .333 .704
Craig 26 5 6 0 0 0 2 5 .231 .286 .231 .516
Williams 19 3 2 0 0 0 3 3 .105 .227 .105 .333
TOTALS 394 110 142 21 9 7 73 61 .360 .460 .513 .973

No comments: