Batting Statistics Through 8 Games

Name AB R H 2B 3B HR BB K AVG OBP SLUG% OPS
Lindholm 21 9 11 3 0 0 4 0 .524 .600 .667 1.267
Miller, Bart 24 7 6 0 0 1 6 4 .250 .400 .375 .775
Strock
24 8 8 0 0 3 11 4 .333 .543 .708 1.251
Jensen 19 6 7 0 2 0 1 2 .368 .400 .579 .979
Miller, Bill 23 7 11 1 0 0 6 1 .478 .586 .522 1.108
Strous, K 27 5 11 2 0 1 6 6 .407 .515 .593 1.108
Humes 27 7 9 1 2 0 2 2 .333 .379 .519 .898
Dubas 22 6 7 1 0 0 0 4 .318 .318 .364 .682
LaBuda 27 7 9 2 1 0 2 10 .333 .379 .481 .861
Plank 16 9 8 3 0 0 4 2 .500 .600 .688 1.288
Craig 22 3 4 0 0 0 2 4 .182 .250 .182 .432
Strous, L 28 10 10 3 1 1 5 4 .357 .455 .643 1.097
Wendel 17 7 8 1 1 0 3 2 .471 .550 .647 1.197
Williams
12 2 1 0 0 0 1 2 .083 .154 .083 .237
Eckenrode
8 1 5 1 0 0 4 2 .625 .750 .750 1.500
TOTALS 317 94 115 18 7 6 57 49 .363 .460 .521 .980

No comments: