Batting Statistics Through 11 Games

Name AB R H 2B 3B HR BB K AVG OBP SLG OPS
Wendel 28 13 16 2 2 1 5 2 .571 .636 .893 1.529
Lindholm 34 14 17 4 1 0 6 1 .500 .575 .676 1.251
Eckenrode 12 1 6 1 0 0 4 3 .500 .625 .583 1.208
Strous, L 42 15 17 5 1 2 6 6 .405 .479 .714 1.193
Strock 37 10 13 0 1 3 13 5 .351 .520 .649 1.169
Miller, Bill 33 7 15 1 0 0 6 1 .455 .538 .485 1.023
Strous, K 38 8 14 2 0 1 9 10 .368 .489 .500 .989
Jensen 19 6 7 0 2 0 1 2 .368 .400 .579 .979
Plank 23 9 8 3 0 0 6 4 .348 .483 .478 .961
Humes 27 7 9 1 2 0 2 2 .333 .379 .519 .898
Miller, Bart 31 7 8 1 0 1 8 6 .258 .410 .387 .797
LaBuda 30 7 9 2 1 0 3 11 .300 .364 .433 .797
Dubas 28 9 8 1 0 0 3 4 .286 .355 .321 .676
Craig 31 6 8 1 0 0 2 5 .258 .303 .290 .593
Williams 19 3 2 0 0 0 3 3 .105 .227 .105 .333
TOTALS 432 122 157 24 10 8 77 65 .363 .460 .521 .981

No comments: