Final Regular Season Batting Statistics

Name AB R H 2B 3B HR BB K AVG OBP SLG OPS
Wendel 37 16 19 2 2 3 5 2 .514 .571 .919 1.490
Lindholm 43 17 20 4 1 1 7 1 .465 .540 .674 1.214
Eckenrode 12 1 6 1 0 0 4 3 .500 .625 .583 1.208
Strous, L 49 18 19 5 1 3 7 8 .388 .464 .714 1.179
Strock 47 13 17 2 1 3 13 5 .362 .500 .638 1.138
Miller, Bill 39 10 19 1 0 0 8 1 .487 .574 .513 1.087
Humes 34 9 12 2 2 1 2 2 .353 .389 .618 1.007
Strous, K 44 9 16 2 0 1 11 11 .364 .491 .477 .968
Plank 24 10 8 3 0 0 7 5 .333 .484 .458 .942
LaBuda 33 9 11 2 1 1 3 11 .333 .389 .545 .934
Jensen 21 6 7 0 2 0 1 3 .333 .364 .524 .887
Miller, Bart 31 7 8 1 0 1 8 6 .258 .410 .387 .797
Dubas 29 9 8 1 0 0 4 4 .276 .364 .310 .674
Craig 38 9 10 1 0 0 3 6 .263 .317 .289 .607
Williams 23 3 5 0 0 0 3 4 .217 .308 .217 .525
TOTALS 504 146 185 27 10 14 86 72 .367 .459 .544 1.003

No comments: